TT15 Men's Zone Performance Mesh T-Shirt
- 4 oz/yd², 100% polyester
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-wicking performance
- UPF 15-39 protection
- Tear away main label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | 33 |
| Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 | 24.625 | 25.5 |
TT11YL Youth Zone Performance Long Sleeve T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-management performance
- UPF 40+ protection
- Team fit
- Transitioning from heat-seal label to tear away label. Inventory may be mixed
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | 26 | 28 | 30 | 32 | |
| Body Width | 16 | 17 | 18 | 19 | |
| Chest | 26-27 | 28-30 | 31-32 | 33-34 | |
| Body Length | 21.75 | 22.75 | 24 | 25 |
TT11Y Youth Zone Performance T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-management properties
- UPF 40+ protection
- Team fit
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Neck Circumference | 16.375 | 17 | 18.5 | 19.5 | |
| Sleeve Length | 14.25 | 15 | 15.75 | 16.5 | |
| Chest | 26-27 | 28-30 | 31-32 | 33-34 | |
| Body Width | 16 | 17 | 18 | 19 | |
| Full Body Length | 22.5 | 23.5 | 24.75 | 25.75 |
TT11WRC Women's Zone Performance Racerback Tank
- 3.5 oz./yd², 100% polyester interlock
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-wicking performance
- UPF 40+ protection
- Team fit
- Clean finished with self-binding
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 16 | 17 | 18 | 19.5 | 21 | 22.5 | 24.5 |
| Sleeve Length | 29.5-30 | ||||||
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 29.5 |
TT11WL Women's Zone Performance Long Sleeve T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-management properties
- UPF 40+ protection
- Team fit
- Transitioning from heat-seal label to tear away label. Inventory may be mixed
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
| Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Length | 23.125 | 24.125 | 25.125 | 26.125 | 27.125 | 28.125 | 29.625 |
TT11W Women's Zone Performance T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-management properties
- UPF 40+ protection
- Team fit
- Transitioning from heat-seal label to tear away label.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 20.25 | 20.875 | 21.5 | 22.125 | 22.75 | 23.375 | 24 | 25 |
| Sleeve Length | 14.875 | 15.375 | 15.875 | 16.375 | 16.875 | 17.625 | 17.875 | 18.38 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 | 54-57 |
| Body Width | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 23.75 | 25.75 | 28 |
| Full Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 |
TT11SHY Youth Zone Performance Shorts
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-wicking performance
- UPF 40+ protection
- Team fit
- No drawcord
- Side pockets
- 7" inseam
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Waist Width | 11.5 | 12.5 | 13.5 | 14.5 |
| Chest | 26-27 | 28-30 | 31-32 | 33-34 |
| Inseam Length | 7 | 7 | 7 | 7 |
TT11SHW Women's Zone Performance Shorts
- 3.5 oz./yd², 100% polyester interlock
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-wicking performance
- UPF 40+ protection
- Team fit
- Elasticized waistband with flat internal drawcord
- Side pockets
- 4.5" inseam
- Transitioning from heat-seal label to tear away label. Inventory may be mixed
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist Width | 14 | 15 | 16 | 17.5 | 19 | 20.5 | 22 |
| Inseam Length | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
TT11SH Men's Zone Performance Shorts
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-wicking performance
- UPF 40+ protection
- Team fit
- Elasticized waistband with flat internal drawcord
- Side pockets
- 9" inseam
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist Width | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 20 | 21.5 |
| Inseam Length | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
TT11M Men's Zone Performance Muscle T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-wicking performance
- UPF 40+ protection
- Team fit
- Sleeveless
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
TT11L Men's Zone Performance Long Sleeve T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-management performance
- UPF 40+ protection
- Team fit
- Transitioning from heat-seal label to tear away label. Inventory may be mixed
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 33 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
| Neck Size | 13.5- 14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Length | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 29.75 | 30.75 | 31.75 |
TT11HY Youth Sonic Heather Performance T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester sonic heather interlock
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-wicking performance
- UPF 15-39 protection
- Team fit
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Chest | 26-27 | 28-30 | 31-32 | 33-34 |
| Body Width | 16 | 17 | 18 | 19 |
| Sleeve Length | 14.25 | 15 | 15.75 | 16.5 |
| Body Length | 22.5 | 23.5 | 24.75 | 25.75 |
TT11HW Women's Sonic Heather Performance T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester sonic heather interlock
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-wicking performance
- UV 15-39 protection
- Team fit
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
| Sleeve Length | 14.875 | 15.375 | 15.875 | 16.375 | 16.875 | 17.625 | 17.875 |
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 |
TT11H Men's Sonic Heather Performance T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester sonic heather interlock
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-wicking performance
- UPF 15-39 protection
- Team fit
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
| Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
TT11 Men's Zone Performance T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Moisture-management properties
- UPF 40+ protection
- Team fit
- Cationic dyes to ensure superior brightness and excellent color fastness
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 18.625 | 19.25 | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 | 23 | 24.375 | 25 |
| Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 | 24.5 | 25.5 |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | 33 |
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
ATB102 Pro-Formance® Front Sweep Cap
- 97/3 polyester/spandex
- Team 365 by Flexfit®
- Pro-Performance® moisture-management
- Structured, six-panel, mid-profile
- Flat bill
- Spandex sweatband
- Contrast cut & sew on visor and crown
Size Chart
| Size | S-M | L-XL |
|---|---|---|
| Crown Height | 3¼" | 3¼" |
ATB101 Pro-Formance® Contrast Eyelets Cap
- 97/3 polyester/spandex
- Team 365 by Flexfit®
- Pro-Performance® moisture-management
- Structured, six-panel, mid-profile
- Flat bill
- Contrasting sewn eyelets and top button
- Spandex sweatband
Size Chart
| Size | S-M | L-XL |
|---|---|---|
| Crown Height | 3¼" | 3¼" |
ATB100 Cool & Dry Mini Pique Performance Cap
- 97/3 polyester/spandex
- Team 365 by Flexfit®
- Patented 110 Flexfit® Tech design
- Cool & Dry®
- Structured, six-panel, mid-profile
- Hook-and-loop closure
Size Chart
| Size | ONE SIZE |
|---|---|
| Crown Height | 3¼" |
SWV600 Unisex Vandyke Quarter-Zip Hooded Pullover
- 7 oz./yd²., 88/12 polyester/spandex
- Fly Active: lightweight, breathable, easy care, max stretch
- Full stretch
- Hooded quarter-zip with drawcord
- Front zipper with semi-lock
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 1/2 | 27 | 28 | 29 8/9 | 31 1/2 | 32 1/2 | 33 | |
| Chest Width (Laid Flat) | 16 1/2 | 18 | 19 1/2 | 21 1/4 | 24 1/4 | 26 1/4 | 27 5/8 | 28 | |
| Sleeve Length | 29 1/2 | 30 | 31 2/3 | 31 2/3 | 32 1/5 | 32 5/7 | 33 2/7 | 33 8/9 |
SWM500 Men's McKinnon Quarter-Zip Pullover
- 7.8 oz./yd²., 75/25 polyester/spandex, heathered
- Durable Performance with minimalist design for on and off the course
- Full Stretch
- Hidden front semi-auto-lock zipper with accent color collar stand
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 2/3 | 31 1/9 | 32 1/5 | 33 |
| Chest Width (Laid Flat) | 19 1/2 | 21 | 22 2/3 | 24 2/5 | 25 4/5 | 25 3/5 |
| Sleeve Length | 31 1/3 | 31 2/3 | 32 2/7 | 32 8/9 | 32 8/9 | 40 1/5 |
SWI600 Men's Ivy Hooded Sweatshirt
- 88/12 polyester/spandex
- Full stretch
- Durable performance fabric
- Fly Life: easy care, versatile, designed for comfort
- Pouch pocket with reverse zippers
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 33.75 | 36 | 38 | 40 | 41.5 | |
| Body Width | 22.5 | 26.5 | 28.5 | 30 | 32 | |
| Sleeve Length | 31 | 32 | 33 | 33.75 | 34.5 |
SWF400L Women's Cora Full-Zip Jacket
- 7.8 oz./yd²., 88/12 polyester/spandex
- Heathered
- Embossed print inside collar stand
- Full-zip
- Lower front zippered pockets
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 24 | 24.6 | 24.8 | 25.8 | 26.4 | 27 |
| Body Width | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 |
| Sleeve Length | 28.7 | 29.1 | 29.5 | 29.9 | 30.3 | 30.7 |
SWE500 Men's Emery Quarter-Zip Pullover
- 8 oz./yd²., 93/7 polyester/spandex
- Athletic fit
- Extra soft performance fabric
- Curved hemline
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 32 | 33 | 34 |
| Body Width | 20 | 21 | 23 | 24 | 26 | 27 |
| Sleeve Length | 30 | 31 | 31 | 32 | 33 | 34 |
SWE400L Women's Ellis Snap Neck Pullover
- 5.9 oz./yd²., 90/10 polyester/spandex
- 75/25 polyester/ spandex sleeves
- Diamond quilted material
- Relaxed pullover fit
- TK08 Repreve
- Asymmetrical snap up collar
- Side-slit pockets
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 26 | 28 | 29 |
| Chest Width (Laid Flat) | 17 | 19 | 20 | 21 | 22 | 24 |
| Sleeve Length | 23 | 24 | 25 | 26 | 26 | 27 |
SWD800 Delta Cap
- 7.8 oz./yd²., 88/12 polyester/spandex
- Water-repellent
- Structured, six-panel, mid-profile
- Dual enforced sweatband
- Snapback closure with accent color

