88181Y Youth Origin Performance Piqué Polo
- 4.1 oz./yd²/139 gsm (US), 6.8 oz./L yd (CA), 100% polyester piqué
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat-knit collar
- Side slits
- Two-button placket
- Heat-seal label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Neck Circumference | 14.50 | 15 | 15.50 | 16 |
| Sleeve Length | 14 | 15 | 16 | 17 |
| Body Width | 33 | 35 | 37 | 39 |
| Full Body Length | 22 | 23.50 | 24.50 | 26.50 |
88181T Men's Tall Origin Performance Piqué Polo
- 4.1 oz./yd²/140 gsm (US), 6.8 oz./L yd (CA), 100% polyester pique
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat-knit collar
- Heat-seal label
Size Chart
| Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT | 6XLT |
|---|---|---|---|---|---|---|---|
| Body Length | 32 | 32 3/4 | 33 1/2 | 34 1/4 | 34 1/4 | 34 1/4 | 34 1/4 |
| Chest Width (Laid Flat) | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
| Sleeve Length | 21 3/4 | 22 3/8 | 23 | 23 5/8 | 24 1/8 | 24 5/8 | 25 1/8 |
88181R Men's Radiant Performance Piqué Polo with Reflective Piping
- 4 oz./yd²/139 gsm (US), 6.7 oz./L yd (CA), 100% polyester pique
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat-knit collar
- Side slits
- Heat-sealed label
- Reflective piping at front and back for 360 degree visibility
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.125 | 23.625 |
| Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
| Full Body Length | 28.625 | 29.875 | 30.625 | 31.375 | 32.125 | 32.875 | 32.875 | 32.875 |
| Neck Size | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 | 21.5-22 |
| Neck Circumference | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
88181P Men's Origin Performance Piqué Polo with Pocket
- 4.1 oz./yd²/139 gsm (US), 6.8 oz./L yd (CA), 100% polyester piqué
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat-knit collar
- Side slits
- Chest pocket
- Three-button placket
- Heat-seal label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Sleeve Length | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.125 | 23.625 |
| Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
| Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
| Full Body Length | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 | 32.25 |
88181 Men's Origin Performance Piqué Polo
- 4.1 oz./yd²/140 gsm (US), 6.8 oz./L yd (CA), 100% polyester pique
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat-knit collar
- Heat-seal label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 34-37 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 | 61-64 |
| Sleeve Length | 18 7/8 | 19.5 | 20.13 | 20.75 | 21.38 | 22 | 22.63 | 23.13 | 23.63 | 24 1/4 |
| Full Body Length | 28 1/4 | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 | 32.25 | 33 |
| Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 |
78194 Women's Optimum Short Sleeve Twill Shirt
- 4.4 oz./yd²/150 gsm (US), 7.3 oz./L yd (CA), 55/45 cotton/polyester twill
- UPF 40+ protection
- Button-down collar
- Adjustable cuffs
- Durable flat-felled side and underarm seams
- Back yoke with box pleat
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 | 29 1/2 |
| Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 |
| Neck Circumference | 15 | 15 1/2 | 16 | 16 3/4 | 17 1/2 | 18 1/4 | 18 5/8 |
| Sleeve Length | 15 1/2 | 16 1/4 | 17 | 17 3/4 | 18 1/2 | 19 1/4 | 20 |
78193 Women's Operate Twill Shirt
- 4.4 oz./yd²/150 gsm (US), 7.3 oz./L yd (CA), 55/45 cotton/polyester twill
- UPF 40+ protection
- Button-down collar
- Adjustable cuffs
- Durable flat-felled side and underarm seams
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 29 1/2 | 30 |
| Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 |
| Neck Circumference | 15 | 15 1/2 | 16 | 16 3/4 | 17 1/2 | 18 1/4 | 19 |
| Sleeve Length | 31 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/8 | 35 3/4 |
78192 Women's Pinnacle Performance Long Sleeve Piqué Polo
- 4.1 oz./yd²/140 GSM (US), 6.8 oz./L yd (CA), 100% polyester pique
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat-knit collar
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Full Body Length | 23.75 | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 27.5 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
78191 Women's Journey Fleece Vest
- 7.7 oz./yd²/260 gsm (US), 13 oz./L yd (CA), 100% polyester
- Anti-pill fleece
- Fleece chin guard
- Concealed brushed tricot-lined lower pockets
- Audio port access through inside pocket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Full Body Length | 23.25 | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 27 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
78190 Women's Journey Fleece Jacket
- 7.7 oz./yd²/260 gsm (US), 13 oz./L yd (CA), 100% polyester
- Anti-pill fleece
- Fleece chin guard
- Concealed brushed tricot-lined lower pockets
- Audio port access through inside pocket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Full Body Length | 23.75 | 24.38 | 25 | 25.63 | 26.25 | 26.88 | 27.5 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
78189 Women's Brisk Insulated Jacket
- 3.4 oz./yd²/115 gsm (US), 5.7 oz./L yd (CA), 100% Polyester microfiber twill
- Polyester brushed tricot insulation 2.95 oz. in body and 1.77 oz. in sleeves
- Water resistant
- UTK 3 built for extreme cold conditions, recommended for temperatures between 30ºF to -7ºF (-1ºC to -22ºC)
- Roll-away hood
- Thermal retention shockcord at hood and drop back hem
- Brushed tricot-lined collar and chin guard
- Elasticized cuffs
- Centre front auto-lock zipper with reflective toggle
- Storm flap with snap closure at bottom
- Lower brushed tricot-lined concealed zippered pockets
- Audio port access through inside left pocket
- EZEM System™ designed for easy embroidery access
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.63 | 36.25 |
| Full Body Length | 26.38 | 26.88 | 27.5 | 28.13 | 28.75 | 29.38 | 30 |
| Body Width | 20 | 21 | 22 | 23 | 25 | 26 | 28 |
78184 Women's Cruise Two-Layer Fleece Bonded Soft Shell Jacket
- 7.5 oz./yd²/255 gsm (US), 12.5 oz./L yd (CA), 96/4 polyester/spandex
- Bonded with 100% polyester fleece
- Water-repellent
- Internal storm placket with fleece chin guard
- Center front reverse-coil auto-lock zipper with reflective toggle
- Lower front reverse-coil zippered pockets with reflective toggles
- Audio port access through internal left pocket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 23 3/4 | 24 1/4 | 24 3/4 | 25 1/4 | 25 3/4 | 26 1/4 | 26 3/4 |
| Chest Width (Laid Flat) | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 |
| Sleeve Length | 31 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/8 | 35 3/4 |
78181R Women's Radiant Performance Piqué Polo with Reflective Piping
- 4 oz./yd²/139 GSM (US), 6.7 oz./L yd (CA), 100% polyester pique
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat-knit collar
- Reflective piping at front and back for 360 degree visibility
- Side slits
- Heat-sealed label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 15 | 15.5 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
| Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 |
| Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
78181P Women's Origin Performance Piqué Polo with Pocket
- 4.1 oz./yd²/139 gsm (US), 6.8 oz./L yd (CA), 100% polyester piqué
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat-knit collar
- Chest pocket
- Three-button placket
- Side slits
- Heat-seal label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Sleeve Length | 15 | 15.5 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
| Full Body Length | 24.625 | 25.375 | 26.25 | 27.125 | 27.875 | 28.75 | 28.75 |
78181 Women's Origin Performance Piqué Polo
- 4.1 oz./yd²/140 GSM (US), 6.8 oz./L yd (CA), 100% polyester pique
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat-knit collar
- Heat seal label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-54 |
| Sleeve Length | 15 | 15.5 | 16 | 16.63 | 17.25 | 17.88 | 18.5 | 19 1/8 |
| Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 | 29 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 | 28.5 |
324RE Odell Cap
- 65/35 GRS certified cotton/cotton
- Unstructured, six-panel, relaxed profile
- Pre-curved bill
- Tri-glide buckle closure
Responsible Supplier: this product was made in a facility that is GRS certified.
Responsible Materials: contains 65% recycled cotton
632 Laser Perf R-Flex Cap
- 98/2 polyester/PU spandex
- Structured, six-panel, mid pro
- Pre-curved bill
- Stay Dri performance sweatband
- Laser-cut perforated holes on side and back panels for breathability
- Snapback closure
Size Chart
| Size | Adjustable |
|---|---|
| Hat Sizing | (MD-LG) 7 1/8 - 7 3/4 |
512 Surge Snapback Cap
- 100% polyester
- Structured, six-panel, mid pro
- Pre-curved bill, Kelly Green underbill
- Stay Dri performance sweatband
- Softsnap closure
336 Burnside Cap
- 100% cotton, brushed canvas
- Structured, five-panel, mid pro
- Pre-curved bill
- Snapback closure
Size Chart
| Size | Adjustable |
|---|---|
| Sorry there are no specs for this product |
225 Casual Performance Lite Cap
- 100% polyester
- Light structured, six-panel, low pro
- Pre-curved bill
- Stay Dri performance sweatband
- UPF 35 protection
- Hook-and-loop backstrap
Size Chart
| Size | Adjustable |
|---|---|
| Hat Sizing | 6 5/8 - 7 3/8 |
| Numerical Sizes | OSFM |
222590 Unisex CoolCore® Sleeveless Hooded T-Shirt
- 4.4 oz./yd², 88/12 polyester/elastane
- 92/8 polyester/elastane knit mesh inserts
- Coolcore® fabric with color secure® technology that helps prevent dye migration
- Moisture-wicking performance
- UPF 50+ protection
- Four-way stretch fabric for increased mobility
- Overlapping hood
- Side insert pocket
- Tagless label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 1/4 | 28 | 28 3/4 | 29 1/2 | 30 1/4 | 31 | 31 3/4 |
| Chest Circumference | 33 1/2 | 37 | 40 1/2 | 44 | 48 | 52 | 56 |
180AP Delta® Snapback Perforated Cap
- 92/8 polyester/PU spandex
- Water-repellent Technology
- Structured, six stitch-free panels, low-profile
- Activeguard ® Permacurv® visor, black undervisor, white has a white undervisor
- Three-layer sweatband
- Laser-cut perforated holes on side and back panels
- Patented stain block technology
- Anti-bacterial inside seam tape
- Snapback closure
Responsible Supplier: this product was made in a facility that is OEKO-TEX certified.
Size Chart
| Size | Adjustable |
|---|---|
| Crown Height | 3 1/8" |
| Hat Sizing | 6 3/4 - 7 1/4 |
SMM4 Men's Flame Resistant Fleece Hooded Sweatshirt
- 12.3 oz./yd², 48/38/10/4 modacrylic/lyocell/para-aramid/spandex elastane
- RainBlock durable water-repellent
- HoodShield™ integrated face covering
- Large hand warmer pouch pocket with concealed zippered pocket
- Reinforced elbows
- Wash care: home wash
Certifications Level 1: NFPA 2112, NFPA 70E
Certifications Level 2: Category 3 Protection, NFPA 2112 - 2023 Compliant
Hazard: Arc Flash, Flash Fire
Protection: ATPV Arc Rating: 27
110R 110® Recycled Mesh Cap
- 98/2 recycled polyester/PU spandex
- Structured, six-panel, mid-profile
- Permacurv® visor
- Flexfit® Tech + snapback closure
Responsible Supplier: this product was made in a facility that is OEKO-TEX certified.
Responsible Materials: contains 98% recycled polyester
Size Chart
| Size | Adjustable |
|---|---|
| Crown Height | 3 1/2" |
N18091 Women's Explorer Fleece Quarter-Zip Pullover
- 7 oz./yd², 62/33/5 polyester/rayon/spandex fleece
- Self-fabric collar
- Striped neck tape
- Interior half-moon facing
- Concealed brushed nickel zipper
- On-seam hand pockets
- Ribbed cuffs and waistband
- Nautica J-class logo at back neck
- Nautica wordmark at left cuff
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 22 3/4 | 23 1/2 | 24 1/4 | 25 | 25 3/4 | 26 1/2 | 27 1/4 |
| Chest Width (Laid Flat) | 19 | 20 | 21 | 22 | 23 | 24 | 26 |
| Sleeve Length (From Center Back) | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 | 34 |

